~funderscore blog cgit wiki get in touch
aboutsummaryrefslogtreecommitdiff
blob: 07f27b2b7bab8025d76d7052319bf1dda4ca74ab (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
/*
 * (C) 2017 Theobroma Systems Design und Consulting GmbH
 *
 * SPDX-License-Identifier:     GPL-2.0+
 */

&dmc {
	rockchip,sdram-params = <
		0x1
		0xC
		0x3
		0x1
		0x0
		0x0
		0x10
		0x10
		0x10
		0x10
		0

		0x98899459
		0x00000000
		0x0000002e
		0x00000544
		0x00000015
		0x00000432
		0x000000ff

		800
		6
		1
		0
		1

		0x00000000
		0x43041008
		0x00000064
		0x00300054
		0x000000d0
		0x00500002
		0x000000d4
		0x00010000
		0x000000d8
		0x00000e03
		0x000000dc
		0x0043001a
		0x000000e0
		0x00010000
		0x000000e4
		0x000e0005
		0x000000f4
		0x000f011f
		0x00000100
		0x0b141b11
		0x00000104
		0x0003031a
		0x00000108
		0x03060809
		0x0000010c
		0x00606000
		0x00000110
		0x08020409
		0x00000114
		0x01010606
		0x00000118
		0x02020004
		0x00000120
		0x00000404
		0x00000138
		0x00000058
		0x00000180
		0x00900024
		0x00000184
		0x01400000
		0x00000190
		0x07050002
		0x00000198
		0x05001100
		0x000001a0
		0xc0400003
		0x00000240
		0x0a020b28
		0x00000244
		0x00000101
		0x00000250
		0x00000f00
		0x00000490
		0x00000001
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff
		0xffffffff

		0x00000004
		0x0000000b
		0x00000028
		0x0000000c
		0x0000002c
		0x00000000
		0x00000030
		0x00000006
		0xffffffff
		0xffffffff

		0x77
		0x88
		0x79
		0x79
		0x87
		0x97
		0x87
		0x78
		0x77
		0x78
		0x87
		0x88
		0x87
		0x87
		0x77

		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x69
		0x9

		0x77
		0x78
		0x77
		0x78
		0x77
		0x78
		0x77
		0x78
		0x77
		0x79
		0x9

		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x69
		0x9

		0x77
		0x78
		0x77
		0x77
		0x77
		0x77
		0x77
		0x77
		0x77
		0x79
		0x9

		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x69
		0x9

		0x77
		0x78
		0x77
		0x78
		0x77
		0x78
		0x77
		0x78
		0x77
		0x79
		0x9

		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x78
		0x69
		0x9

		0x77
		0x78
		0x77
		0x77
		0x77
		0x77
		0x77
		0x77
		0x77
		0x79
		0x9
	>;
};